T-Eris

T-Eris is an extremely elegant downlight characterised by its narrow bezel and recessed light source. T-Eris comes as standard in RAL9016 or RAL9005, is available in four sizes and with a choice of four different reflector colours - black, white, silver and gold. The many design options make the luminaire attractive as it can be both discreet and modern at the same time. T-Eris is the right choice for lighting corridors, entrances or foyers, for example.
Installation
T-Eris is for recessed ceiling installation. The downlight is connected directly. Driver is external and must be connected to the downlight during installation.
Armature
T-Eris is available in four different sizes: Ø100×64 mm, Ø135×83 mm, Ø158×96 mm or Ø180×110 mm, is made of aluminium and weighs 0.5 kg, 0.75 kg or 1.1 kg, depending on size. T-Eris has a tightness class of IP65. AC 220-240. T-Eris is available in the colours RAL9016 and RAL9005 and comes with white, black and silver reflectors.
LED information
T-Eris is available with Ra80 - 3000K / 4000K, option Ra>90. Wattage of 10W-40W, depending on size selection. Lumen output is 80-130 lm/W. The downlight is available with a beam angle of 15°/ 24°/ 38° or 53° degrees. Operational lifetime (L80B10) 50,000 hours at approx. 25 degrees.
Light control
T-Eris is available with On/Off, DALI, 1-10Vdc, ZigBee, Triac dimmer, RF or BLE.
LED driver life expectancy >100,000 hours. The luminaire's certification is under CIE EN 60598 1-2 and including EN550 15/EMC.
Model: | T-Eris |
Size: | Ø100 x 64 mm (Cutout: Ø89 mm) |
mA/W: | Standard - 250mA/10W / 350mA/15W |
Optics: | 15° / 24° / 38° or 53° beam angle |
Ra / Kelvin: | Ra80/90 - 3000K / 4000K |
Assembly: | Recessed |
IP / IK: | IP65 / IK07 |
Colour: | Standard - RAL9016 / RAL9005 Reflector colour - white, black, silver or gold |
Material: | Aluminium |
Weight kg: | 0.50 kg |
IEC62717 (L80B10): | >50,000h at 25 degrees |
Connection: | Direct |
Steering: | On/Off / DALI / 0-10V / ZigBee / Triac / RF or BLE |
Starting current / Leakage current: | 6.28A peak - 206usn/ 0.34mA |
Standby power: | <0.5W |
Flicker-free: | Pst LM 0.000 / SVM: 0.004 |
Fuse C10: | 57 per fuse |
Luminous flux: | 80-130 lm/W |
Model: | T-Eris |
Size: | Ø135 x 83 mm (Cutout: Ø127 mm) |
mA/W: | Standard - 350mA/15W /500mA/20W |
Optics: | 15° / 24° / 38° or 53° beam angle |
Ra / Kelvin: | Ra80/90 - 3000K / 4000K |
Assembly: | Recessed |
IP / IK: | IP65 / IK07 |
Colour: | Standard - RAL9016 / RAL9005 Reflector colour - white, black, silver or gold |
Material: | Aluminium |
Weight kg: | 0.50 kg |
IEC62717 (L80B10): | >50,000h at 25 degrees |
Connection: | Direct |
Steering: | On/Off / DALI / 0-10V / ZigBee / Triac / RF or BLE |
Starting current / Leakage current: | 6.28A peak - 206usn/ 0.34mA |
Standby power: | <0.5W |
Flicker-free: | Pst LM 0.000 / SVM: 0.004 |
Fuse C10: | 57 per fuse |
Luminous flux: | 80-130 lm/W |
Model: | T-Eris |
Size: | Ø158 x 96 mm (Cutout: Ø146 mm) |
mA/W: | Standard - 500mA/20W /750mA/30W |
Optics: | 15° / 24° / 38° or 53° beam angle |
Ra / Kelvin: | Ra80/90 - 3000K / 4000K |
Assembly: | Recessed |
IP / IK: | IP65 / IK07 |
Colour: | Standard - RAL9016 / RAL9005 Reflector colour - white, black, silver or gold |
Material: | Aluminium |
Weight kg: | 0.75 kg |
IEC62717 (L80B10): | >50,000h at 25 degrees |
Connection: | Direct |
Steering: | On/Off / DALI / 0-10V / ZigBee / Triac / RF or BLE |
Starting current / Leakage current: | 3.95A peak - 180usn/ 0.36mA |
Standby power: | <0.5W |
Flicker-free: | Pst LM 0.002 / SVM: 0.003 |
Fuse C10: | 46 per fuse |
Luminous flux: | 80-130 lm/W |
Model: | T-Eris |
Size: | Ø180 x 110 mm (Cutout: Ø168 mm) |
mA/W: | Standard - 750mA/30W /950mA/40W |
Optics: | 15° / 24° / 38° or 53° beam angle |
Ra / Kelvin: | Ra80/90 - 3000K / 4000K |
Assembly: | Recessed |
IP / IK: | IP65 / IK07 |
Colour: | Standard - RAL9016 / RAL9005 Reflector colour - white, black, silver or gold |
Material: | Aluminium |
Weight kg: | 1.1 kg |
IEC62717 (L80B10): | >50,000h at 25 degrees |
Connection: | Direct |
Steering: | On/Off / DALI / 0-10V / ZigBee / Triac / RF or BLE |
Starting current / Leakage current: | 3.95A peak - 180usn/ 0.36mA |
Standby power: | <0.5W |
Flicker-free: | Pst LM 0.002 / SVM: 0.003 |
Fuse C10: | 46 per fuse |
Luminous flux: | 80-130 lm/W |

40° Beam angle

53° Beam angle

60° Beam angle

T-Eris - Ø100 mm

T-Eris - Ø135 mm

T-Eris - Ø158 mm

T-Eris - Ø180 mm