T-Circle

T-Circle is the perfect choice for lighting solutions where a decorative yet simple expression is desired. This is partly due to the luminaire's design and expression. T-Circle is available both surface-mounted and recessed in 4 different sizes and in both black and white. T-Circle is ideal for lighting living rooms, receptions, foyers and more.
Installation
Circular design luminaire for suspended in wire. Mounting brackets and wire included for installation. The luminaire is connected directly. Driver is integrated in the luminaire itself.
Armature
The T-Circle 53.6-60 is available as standard in 4 different sizes – Ø900mm, Ø1200mm and Ø1800mm with a height of 60mm. The luminaire is made of aluminium. The T-Circle has a protection class of IP20 and is impact-resistant up to IK05. AC 220-240. The luminaire is available as standard in RAL9003 (white) and RAL9005 (black).
LED information
T-Circle is available with Ra80 - Option: Ra90 - 2700K / 3000K / 4000K. Available as standard with wattage 60W. 90lm/W at 4000K. T-Circle is available with beam angle of 100° degree spread. Operational lifetime (L80B10) 50,000 hours at 25 degrees.
Light control
T-Circle available with On/Off
| Model: | T-Circle |
| Size: | Ø900 x 53.6 x 60.4mm |
| mA/W: | Standard - 60W |
| Optics: | Opal louvre - 100° beam angle - Standard - up/down light |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 2700K / 3000K / 4000K |
| Assembly: | Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 / IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 3.4 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off |
| Starting current / Leakage current: | 9.1A peak - 174us / 0.38mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.004 / SVM: 0.005 |
| Fuse C10: | 23 per fuse |
| Luminous flux: | 90lm/W |
| Model: | T-Circle |
| Size: | Ø1200 x 53.6 x 60.4mm |
| mA/W: | Standard - 60W |
| Optics: | Opal louvre - 100° beam angle - Standard - up/down light |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 2700K / 3000K / 4000K |
| Assembly: | Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 / IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 4.6 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off |
| Starting current / Leakage current: | 9.1A peak - 174us / 0.38mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.004 / SVM: 0.005 |
| Fuse C10: | 23 per fuse |
| Luminous flux: | 90lm/W |
| Model: | T-Circle |
| Size: | Ø1800 x 53.6 x 60.4mm |
| mA/W: | Standard - 60W |
| Optics: | Opal louvre - 100° beam angle - Standard - up/down light |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 2700K / 3000K / 4000K |
| Assembly: | Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 / IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 6.9kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off |
| Starting current / Leakage current: | 9.1A peak - 174us / 0.38mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.004 / SVM: 0.005 |
| Fuse C10: | 23 per fuse |
| Luminous flux: | 90lm/W |

Up/down light

100° beam angle



