T-Circle

T-Circle is the perfect choice for lighting solutions where a decorative yet simple expression is desired. This is partly due to the luminaire's design and expression. T-Circle is available both surface-mounted and recessed in 5 different sizes and in both black and white. T-Circle is ideal for lighting living rooms, receptions, foyers and more.
Installation
Circular design luminaire for suspended in wire - also available for surface mounting. Mounting brackets and wire included for installation. The luminaire is connected directly. Driver is integrated in the luminaire itself.
Armature
T-Circle comes standard in 5 different sizes - Ø450 mm, Ø600 mm, Ø900 mm, Ø1060 mm and 1200 mm with a height of 60 mm. The luminaire is made of aluminium. T-Circle has a tightness class of IP20 and is impact resistant up to IK05. AC 220-240. The luminaire is available in RAL9003 (white) and RAL9005 (black) as standard.
LED information
T-Circle is available with Ra80 - 3000K / 4000K. Also offered with the option of 2700-65500 Kelvin Change. Available as standard with wattage 20W, 30W, 40W, 50W or 60W depending on size selection. 100lm/W at 4000K. T-Circle is available with beam angle of 120° degree spread. Operational lifetime (L80B10) 50,000 hours at 25 degrees.
Light control
T-Circle available with On/Off, DALI, 1-10V
LED driver life expectancy >100,000 hours. The luminaire is certified under CIE EN 60598 1-2 & here under EN550 15/EMC
| Model: | T-Circle |
| Size: | Ø450 x 60 x 80mm |
| mA/W: | Standard - 20W |
| Optics: | Opal shielding - 120° beam angle |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 3000K / 4000K - Option: 2700K / 6000K |
| Assembly: | Surface mounted / Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 /IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 4.3 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off / DALI / 0-10V |
| Starting current / Leakage current: | 3.554A peak - 188us / 0.61mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.009 / SVM: 0.003 |
| Fuse C10: | 44 per fuse |
| Luminous flux: | 100lm/W |
| Model: | T-Circle |
| Size: | Ø660 x 60 x 80mm |
| mA/W: | Standard - 30W |
| Optics: | Opal shielding - 120° beam angle |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 3000K / 4000K - Option: 2700K / 6000K |
| Assembly: | Surface mounted / Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 /IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 6.3 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off / DALI / 0-10V |
| Starting current / Leakage current: | 3.554A peak - 188us / 0.61mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.009 / SVM: 0.003 |
| Fuse C10: | 44 per fuse |
| Luminous flux: | 100lm/W |
| Model: | T-Circle |
| Size: | Ø900 x 60 x 80mm |
| mA/W: | Standard - 40W |
| Optics: | Opal shielding - 120° beam angle |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 3000K / 4000K - Option: 2700K / 6000K |
| Assembly: | Surface mounted / Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 /IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 8.5 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off / DALI / 0-10V |
| Starting current / Leakage current: | 3.75A peak - 190us / 0.67mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.000 / SVM: 0.004 |
| Fuse C10: | 33 per fuse |
| Luminous flux: | 100lm/W |
| Model: | T-Circle |
| Size: | Ø1060 x 60 x 80mm |
| mA/W: | Standard - 50W |
| Optics: | Opal shielding - 120° beam angle |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 3000K / 4000K - Option: 2700K / 6000K |
| Assembly: | Surface mounted / Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 /IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 9.5 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off / DALI / 0-10V |
| Starting current / Leakage current: | 4.125A peak - 174us / 0.65mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.009 / SVM: 0.003 |
| Fuse C10: | 27 per fuse |
| Luminous flux: | 100lm/W |
| Model: | T-Circle |
| Size: | Ø1200 x 60 x 80mm |
| mA/W: | Standard - 60W |
| Optics: | Opal shielding - 120° beam angle |
| Ra / Kelvin: | Ra80 - Option: Ra90 - 3000K / 4000K - Option: 2700K / 6000K |
| Assembly: | Surface mounted / Suspended - Option: Wire / Rosette |
| IP / IK: | IP20 /IK05 |
| Colour: | Standard - RAL9003 / RAL9005 |
| Material: | Aluminium |
| Weight kg: | 11.3 kg |
| IEC62717 (L80B10): | >50,000h at 25 degrees |
| Connection: | Direct |
| Steering: | On/Off / DALI / 0-10V |
| Starting current / Leakage current: | 5.125A peak - 214us / 0.68mA |
| Standby power: | <0.5W |
| Flicker-free: | Pst LM: 0.000 / SVM: 0.001 |
| Fuse C10: | 22 per fuse |
| Luminous flux: | 100lm/W |

120° beam angle


Reference: T-Circle, Odense Congress Centre


Reference: Kontordomicil, Creative Force


Reference: Flip-out, Rosengåardscenteret

