FL-Sport

T-FL Sport is an extremely powerful and robust luminaire designed for lighting stadiums, pitches and squares. The luminaire's large lumen package ensures a powerful and stable light output for the benefit of both performance and safety.
Installation
FL-Sport is a surface-mounted luminaire for wall or mast. The luminaire is connected directly with a connection cable that is customised for each project.
Armature
FL-Sport is available in 3 different sizes - 600 x 563 x 182 mm, 905 x 641 x 275 mm and 1242 x 709 x 301 mm. The luminaire is made of aluminium and weighs 13 kg / 29 kg / 42.7 kg depending on size. The luminaire has an IP66 tightness rating and is impact resistant up to IK08. The luminaire comes with polycarbonate diffuser and various beam angles. FL-Sport is supplied in RAL9017 (black) as standard.
LED information
T-FDA Square comes standard in Ra80 / Ra90 - 3000K / 4000K / 5700K with a wattage of 600W / 1200W / 1800W depending on size. Lumen output is 130lm/W as standard with 78,000lm / 156,000lm / 234,000lm depending on size. Operational lifetime (L80B90) 100,000 hours at 25 degrees.
Light control
FL-Sport is available with On/Off and DALI control. Connection of the luminaire is direct.
LED driver expected lifetime 50,000 hours. Luminaire certification is under CIE EN 60598 1-2 & hereunder EN550 15/EMC
| Model: | FL-Sport |
| Size: | 600 x 563 x 182 mm |
| mA/W: | Standard - 600W |
| Optics: | Polycarbonate shielding |
| Ra/Kelvin: | Ra80 / Ra90 - 3000K / 4000K / 5700K |
| Assembly: | Superstructure / Mast |
| IP: | 66 |
| Paint: | Standard - RAL9017 |
| Connection: | Direct |
| Steering: | On/Off / DALI |
| IEC62717 (L80B10): | >100,000 by taking 25 degrees |
| Material: | Aluminium |
| Fuse B16: | Standard - <48 per fuse |
| Luminous flux: | 130lm/W - 78,000lm - Option: 150lm/W |
| Model: | Fl-Sport |
| Size: | 905 x 641 x 275 mm |
| mA/W: | Standard - 1200W |
| Optics: | Polycarbonate shielding |
| Ra/Kelvin: | Ra80 / Ra90 - 3000K / 4000K / 5700K |
| Assembly: | Superstructure / Mast |
| IP: | 66 |
| Paint: | Standard - RAL9017 |
| Connection: | Direct |
| Steering: | On/Off / DALI |
| IEC62717 (L80B10): | >100,000 by taking 25 degrees |
| Material: | Aluminium |
| Fuse B16: | Standard - <48 per fuse |
| Luminous flux: | 130lm/W - 156,000lm - Option: 150lm/W |
| Model: | FL-Sport |
| Size: | 1242 x 709 x 301 mm |
| mA/W: | Standard - 1800W |
| Optics: | Polycarbonate shielding |
| Ra/Kelvin: | Ra80 / Ra90 - 3000K / 4000K / 5700K |
| Assembly: | Surface mounted / Mast |
| IP: | 66 |
| Paint: | Standard - RAL9017 |
| Connection: | Direct |
| Steering: | On/Off / DALI |
| IEC62717 (L80B10): | >100,000 by taking 25 degrees |
| Material: | Aluminium |
| Fuse B16: | Standard <48 per fuse |
| Luminous flux: | 130lm/W - 234,000lm - Option: 150lm/W |





